This advanced machine is a composition of high-end mechanisms, optics and electronic parts.
It can package a wide range of liquids, like juice drinks, rice milk, yogurt drinks, grain drinks, tea drinks, fruit vinegar beverages, fresh milk and yoghurt into roof boxes.

| Carton Volume: | 1000ml, 500ml, 250ml and so on |
| Carton Bottom Dimensions[mm] (Standard or optional) | Size: 57mm×57mm, 70mm×70mm, 90mm×90mm (The bottom size fixed, one machine with one size,but theheight is adjustable) |
| Capping (Optional) | Cap size: F26, F36 |
| Performance | 1500 - 2400 cartons/hour |
| Standard power supply | 3 phase4 wires 380V 50/60Hz |
| Power consumption [KW] | 26.56 KW |
| Cooling water supply | Flow ≧ 40L/min, Temperature ≤ 15°C |
| Compressed air supply | 0.8-1.0MPa, Air consumption ≧ 1600L/min |
| Dimensions [mm] | 4410×1600×2450mm(L×W×H) |
| Weight | 3500 kg |
| Filling temperature | Cold filling 2-50 °C or hot filling 85-92 °C |
| Product warranty period | Depending on product type and process |
Main electrical parts |
|
| Touch screen: | Siemens |
| PLC program: | Siemens |
| I/O module: | Siemens |
| Servo motor: | Siemens |
| Relay: | Siemens |
| Color sensor: | Sick 121 |
| Cylinder: | FESTON/AIRTAC |
| Solenoid valve: | AIRTAC 4V210-08 |
| Ultrasonic: | Shanghai |